<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Weekend Box Office and Trailers Goodness!!!</title>
	<atom:link href="http://cinemapocalypse.net/2008/08/weekend-box-office-and-trailers-goodness/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinemapocalypse.net/2008/08/weekend-box-office-and-trailers-goodness/</link>
	<description>We watch movies, review them, and drink beer. A lot of beer.</description>
	<lastBuildDate>Tue, 15 May 2012 19:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20725</generator>
	<item>
		<title>By: Joey</title>
		<link>http://cinemapocalypse.net/2008/08/weekend-box-office-and-trailers-goodness/comment-page-1/#comment-37</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyvengeance.com/?p=17#comment-37</guid>
		<description>I actually don&#039;t take total numbers into consideration anymore since the cost of movie tickets keeps going up. Box office records are gonna keep getting smashed every year. Now if you adjusted for inflation Titanic is around 900 million domestically, which would mean TDN would have a lot of catching up to do in terms of ticket sales. To me ticket sales are the only true way to set records, but that won&#039;t happen because its not glamorous enough.</description>
		<content:encoded><![CDATA[<p>I actually don&#8217;t take total numbers into consideration anymore since the cost of movie tickets keeps going up. Box office records are gonna keep getting smashed every year. Now if you adjusted for inflation Titanic is around 900 million domestically, which would mean TDN would have a lot of catching up to do in terms of ticket sales. To me ticket sales are the only true way to set records, but that won&#8217;t happen because its not glamorous enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://cinemapocalypse.net/2008/08/weekend-box-office-and-trailers-goodness/comment-page-1/#comment-4</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 18 Aug 2008 17:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyvengeance.com/?p=17#comment-4</guid>
		<description>sadly it only includes box office receipts . :(</description>
		<content:encoded><![CDATA[<p>sadly it only includes box office receipts . <img src='http://cinemapocalypse.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katherine (lund) blondin</title>
		<link>http://cinemapocalypse.net/2008/08/weekend-box-office-and-trailers-goodness/comment-page-1/#comment-2</link>
		<dc:creator>katherine (lund) blondin</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnnyvengeance.com/?p=17#comment-2</guid>
		<description>so does highest grossing include DVD sales  or just movie theatre sales?</description>
		<content:encoded><![CDATA[<p>so does highest grossing include DVD sales  or just movie theatre sales?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

